Nutrition information
Nutrition Information
- Serving weight
- 9g
- Serving size
- 1 Sachet
- Servings per container
- 1
| Typical values | Per 1 Sachet |
|---|---|
| Energy | 31 kcal |
| Total fat | 0.02g |
| of which saturates | 0.01 |
| Carbohydrates | 8g |
| of which sugars | 7.7g |
| Fibre | 0g |
| Protein | 0g |
| Salt | 0.83g |
| Sodium | 322mg |
| Ginger | 203.9mg |
Ingredients: Cane Sugar Blend (Natural Disaccharide, 50%, Glucose, 50% Fructose), Citric Acid, Sea Salt, Dried Ginger Extract, Freeze Dried Lemon Peel Powder, Stevia (Natural Sweetener)
