Nutrition information
Nutrition Information
- Serving weight
- 42g
- Serving size
- 1 Gel
- Servings per container
- 1
| Typical values | Per 1 Gel |
|---|---|
| Energy | 125 kcal |
| Total fat | 0.1g |
| of which saturates | 0g |
| Carbohydrates | 30g |
| of which sugars | 24g |
| Fibre | 0.4g |
| Protein | 0.2g |
| Salt | 0.1g |
| Sodium | 40mg |
| Caffeine | 0mg |
| Ginger | 50mg |
Ingredients: Brown Rice Syrup, Agave Syrup, Tapioca Syrup, Apple Juice (24%)(From Concentrate), Ginger Root Extract, Acacia Gum, Sea Salt, Acidifier (Citric Acid)
