Nutrition information
Nutrition Information
- Serving weight
- 35g
- Serving size
- 1 Scoop (35g)
- Servings per container
- 24
| Typical values | Per 1 Scoop (35g) |
|---|---|
| Energy | 131 kcal |
| Total fat | 0.04g |
| of which saturates | 0g |
| Carbohydrates | 32.6g |
| of which sugars | 32.5g |
| Fibre | 0.12g |
| Protein | 0.03g |
| Salt | 0.473g |
| Sodium | 188mg |
| Ginger | 199mg |
Ingredients: Raw Cane Sugar, Citric Acid, Sea Salt, Dried Ginger Extract, Powdered Lemon
